Dianalitics DD Performance
This dashboard tracks Due Diligence reports that were selected by Dianalitics and officially published on its social channels. Returns are measured from the first official social publication date and reference market price to the latest available market price.
Early sample — win rate is on closed calls only; treat with caution until the sample grows (n < 20).
Alpha = return since tracked date minus the market benchmark over the same window (US: SPY, Italy: EWI, UK: EWU). Benchmark returns are price-only.
| Ticker | Company | Return Since Tracked Date | Reference Price | Status |
|---|---|---|---|---|
| SPT Sprout Social, Inc. | Sprout Social, Inc. | +49.38% | 7.23 $2026-06-06 | Strong Up |
| HMR Heidmar Maritime Holdings Corp. | Heidmar Maritime Holdings Corp. | +31.19% | 1.09 $2026-07-07 | Strong Up |
| TASK TaskUs, Inc. | TaskUs, Inc. | +28.59% | 6.33 $2026-05-29 | Strong Up |
| ALT Altimmune, Inc. | Altimmune, Inc. | +25.29% | 2.61 $2026-06-10 | Strong Up |
| AVIR Atea Pharmaceuticals | Atea Pharmaceuticals | +24.94% | 4.25 $2026-06-05 | Strong Up |
| Ticker | Company | Return Since Tracked Date | Reference Price | Status |
|---|---|---|---|---|
| RUN Sunrun Inc. | Sunrun Inc. | -40.74% | 14.45 $2026-05-21 | Strong Down |
| CRNC Cerence Inc. | Cerence Inc. | -26.19% | 11.53 $2026-07-01 | Strong Down |
| MYGN Myriad Genetics Inc. | Myriad Genetics Inc. | -25.16% | 4.57 $2026-06-06 | Strong Down |
| VLN Valens Semiconductor Ltd. | Valens Semiconductor Ltd. | -20.95% | 2.10 $2026-06-10 | Strong Down |
| MNRO Monro, Inc. | Monro, Inc. | -20.46% | 16.08 $2026-06-11 | Strong Down |
| Tracked Date | Ticker | Company | Reference Price | Fair value | Trigger date | Realized return | Days to target | Alpha | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | EYE | National Vision Holdings | 16.78 $ | 22.30 $ | 2026-08-04 | +32.90% | 42 | +27.75% | Target achieved |
| 2026-06-21 | HRTG | Heritage Insurance Holdings | 23.27 $ | 25.70 $ | 2026-06-30 | +10.44% | 9 | +10.44% | Target achieved |
| 2026-06-16 | MEI | Methode Electronics, Inc. | 11.55 $ | 14.20 $ | 2026-06-29 | +17.84% | 13 | +19.08% | Target achieved |
| 2026-06-10 | RSKD | Riskified Ltd. | 4.84 $ | 6.40 $ | 2026-08-14 | +32.23% | 65 | +25.21% | Target achieved |
| 2026-06-03 | CXM | Sprinklr Inc. | 5.45 $ | 7.40 $ | 2026-08-24 | +35.78% | 82 | +34.56% | Target achieved |
| 2026-05-30 | EOLS | Evolus, Inc. | 6.56 $ | 8.30 $ | 2026-08-20 | +26.52% | 82 | +25.71% | Target achieved |
| 2026-05-27 | MVBF | MVB Financial Corp. | 26.39 $ | 31.00 $ | 2026-09-11 | +17.45% | 107 | +15.61% | Target achieved |
| 2026-05-25 | GCT | GigaCloud Technology | 38.19 $ | 44.00 $ | 2026-08-04 | +15.21% | 71 | +11.76% | Target achieved |
| 2026-05-24 | SKWD | Skyward Specialty Insurance Group | 47.45 $ | 55.00 $ | 2026-06-29 | +15.91% | 36 | +16.53% | Target achieved |
| 2026-05-23 | CRCT | Cricut, Inc. | 3.98 $ | 4.87 $ | 2026-08-05 | +22.36% | 74 | +19.12% | Target achieved |
| 2026-05-20 | RMNI | Rimini Street, Inc. | 3.65 $ | 4.85 $ | 2026-07-29 | +32.88% | 70 | +34.47% | Target achieved |
| 2026-05-18 | TENB | Tenable Holdings | 23.12 $ | 30.00 $ | 2026-06-30 | +39.60% | 43 | +38.50% | Target achieved |
| 2026-05-17 | EVER | EverQuote, Inc. | 17.48 $ | 27.00 $ | 2026-07-20 | +54.46% | 64 | +54.06% | Target achieved |
| 2026-05-17 | MGNI | Magnite, Inc. | 12.82 $ | 15.50 $ | 2026-06-11 | +20.90% | 25 | +21.09% | Target achieved |
| 2026-05-14 | NEXI | Nexi S.p.A. | 3.80 € | 4.40 € | 2026-08-25 | +15.91% | 103 | +8.86% | Target achieved |
| Ticker | Company | Sector | Reference Price | Price / Fair value | Benchmark | Alpha | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | OFIX | Orthofix Medical Inc. | Health Care | 8.93 $ | 8.93 $ / 15.30 $+71.33% to FV | +0.00% | +0.00% | +0.00% | Flat |
| 2026-09-09 | TRIP | Tripadvisor, Inc. | Consumer Discretionary | 8.82 $ | 9.09 $ / 18.90 $+107.92% to FV | +3.06% | +0.25% | +2.81% | Flat |
| 2026-09-04 | PLTK | Playtika Holding Corp | Mobile Gaming | 2.20 $ | 2.31 $ / 6.26 $+171.00% to FV | +5.00% | -0.77% | +5.77% | Flat |
| 2026-09-04 | XPER | Xperi Inc. | Communication Services | 5.79 $ | 5.88 $ / 11.50 $+95.58% to FV | +1.55% | -0.77% | +2.32% | Flat |
| 2026-09-03 | YELP | Yelp Inc. | Communication Services | 22.15 $ | 21.28 $ / 32.90 $+54.61% to FV | -3.93% | -1.15% | -2.78% | Flat |
| 2026-09-02 | PD | PagerDuty Inc. | Information Technology | 13.77 $ | 14.09 $ / 14.20 $+0.78% to FV | +2.32% | -0.11% | +2.43% | Flat |
| 2026-08-27 | SFIX | Stitch Fix, Inc. | Consumer Discretionary | 3.08 $ | 2.95 $ / 5.10 $+72.88% to FV | -4.22% | -0.88% | -3.34% | Flat |
| 2026-08-24 | COLL | Collegium Pharmaceutical, Inc. | Health Care | 27.56 $ | 22.75 $ / 44.50 $+95.60% to FV | -17.45% | +0.11% | -17.56% | Down |
| 2026-08-12 | GENI | Genius Sports Limited | Sports Data & Technology | 7.65 $ | 6.82 $ / 10.10 $+48.09% to FV | -10.85% | -1.06% | -9.79% | Down |
| 2026-08-12 | BMBL | Bumble Inc. | Communication Services | 2.67 $ | 2.99 $ / 3.90 $+30.43% to FV | +11.94% | -1.06% | +13.00% | Up |
| 2026-08-05 | LRMR | Larimar Therapeutics, Inc. | Health Care | 4.19 $ | 3.92 $ / 8.50 $+116.84% to FV | -6.42% | -0.71% | -5.71% | Down |
| 2026-07-28 | GO | Grocery Outlet Holding Corp. | Consumer Staples | 9.41 $ | 11.25 $ / 15.00 $+33.33% to FV | +19.49% | +3.16% | +16.33% | Up |
| 2026-07-26 | INGN | Inogen Inc. | Health Care | 6.32 $ | 5.31 $ / 12.50 $+135.40% to FV | -15.98% | +3.43% | -19.41% | Down |
| 2026-07-24 | PRCT | PROCEPT BioRobotics | Health Care | 16.69 $ | 20.38 $ / 26.00 $+27.58% to FV | +22.11% | +3.43% | +18.68% | Strong Up |
| 2026-07-22 | COUR | Coursera, Inc. | Consumer Services | 5.34 $ | 5.22 $ / 9.80 $+87.74% to FV | -2.25% | +2.26% | -4.51% | Flat |
Return since tracked date
Each Tracked DD by first official social publication date
Distribution of returns
Count of tracked DDs by status band
Performance by DRI
Average return per DRI (Dianalitics Research Index) bucket
Performance by Opportunity Score
Average return per Opportunity Score bucket
Performance by Sector
Average return per sector
Performance by Verdict
Average return per verdict
DRI = Dianalitics Research Index. Opportunity Score = Dianalitics proprietary 0-100 opportunity ranking.
Only Tracked DDs are included in this dashboard. A Tracked DD is a report selected by Dianalitics for public social publication and added to the public performance track record. Analyses available only inside the platform are not included.
Methodology
Performance is calculated from the reference market price at the first official social publication date to the latest available market price. Returns exclude dividends, spreads, transaction costs, taxes and FX effects. Coverage reflects Dianalitics selection for public tracking, not every DD generated by the platform. Scores and verdicts are frozen at the tracked date. When a call reaches its fair value, the realized return is capped at the fair value (measured to the target, not the overshoot). Every DD is measured in the direction of its own assessment: when the fair value sits below the price on the publication date, the analysis valued the company below its market price, so a price decline counts as a correct assessment and a rise as an incorrect one - those rows are marked 'Overvalued' and also show the raw market move. These labels describe the analysis, not an action to take. Informational only, not investment advice.
Disclaimer
Informational purposes only. Not investment advice. Past performance does not guarantee future results.